Open-Source Flight Stack Field Comparison
Four open-source flight stacks are indexed; which repository fields are comparable from official metadata and which remain Unknown?
Last reviewed 8/7/2026. Data checked within the review cycle.
Review cycles are documented on the Methodology page.
4 objects · 6 fields · 8 Unknown cells preserved
Scope
Field-level comparison of repository metadata recorded from the official GitHub API on 2026-08-02. No architecture, safety or performance comparison is attempted without field-level evidence.
Field-level evidence
| Field | PX4/PX4-Autopilot | ArduPilot/ardupilot | betaflight/betaflight | paparazzi/paparazzi |
|---|---|---|---|---|
| License GitHub API repository license.spdx_id | BSD-3-Clause Tier A 2026-08-02 Source | GPL-3.0 Tier A 2026-08-02 Source | GPL-3.0 Tier A 2026-08-02 Source | GPL-2.0 Tier A 2026-08-02 Source |
| License status Repository record license status | Inferred from GitHub API license object Tier A 2026-08-02 Source | Inferred from GitHub API license object Tier A 2026-08-02 Source | Inferred from GitHub API license object Tier A 2026-08-02 Source | Inferred from GitHub API license object Tier A 2026-08-02 Source |
| Last repository activity GitHub API repository updated_at | 2026-08-02T07:48:10Z Tier A 2026-08-02 Source | 2026-08-02T06:49:56Z Tier A 2026-08-02 Source | 2026-08-02T07:42:43Z Tier A 2026-08-02 Source | 2026-07-31T13:22:42Z Tier A 2026-08-02 Source |
| Official site GitHub API homepage or repository URL | https://px4.io Tier A 2026-08-02 Source | http://ardupilot.org/ Tier A 2026-08-02 Source | https://github.com/betaflight/betaflight Tier A 2026-08-02 Source | http://paparazziuav.org Tier A 2026-08-02 Source |
| Certification status No official certification record in the indexed sources | Unknown No certification evidence in the indexed sources | Unknown No certification evidence in the indexed sources | Unknown No certification evidence in the indexed sources | Unknown No certification evidence in the indexed sources |
| Cross-stack compatibility No official cross-stack compatibility evidence in the indexed sources | Unknown Compatibility must be verified per integration | Unknown Compatibility must be verified per integration | Unknown Compatibility must be verified per integration | Unknown Compatibility must be verified per integration |
This comparison does not rank the projects. Field values come only from the linked sources; unrecorded values remain Unknown.
Verification sequence
- Open each repository's GitHub API source and confirm license, activity and site values.
- Confirm licenses against each project's license file before redistribution.
- For compatibility or certification questions, treat every unverified field as Unknown and verify with the project's official documentation.
Limitations
- This comparison records repository metadata only and does not rank the projects.
- The stacks serve different vehicle classes and communities; the metadata alone does not indicate suitability.
- Activity timestamps are snapshots from 2026-08-02.